Millennium Bank Home | Locations | Contact
Personal Rates
Online Banking
Access ID
Forgot Password

Links









CERTIFICATE OF DEPOSIT Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
91 Day Certificate*++ $500 $500** 2.250% 2.27% 
182 Day Certificate*++ $500 $500** 3.00% 3.02% 
1 Year Certificate* $500 $500** 3.10% 3.14% 
2 Year Certificate*++ $500 $500** 3.15% 3.19% 
3 Year Certificate*++ $500 $500** 3.20% 3.24% 
4 Year Certificate*++ $500 $500** 3.25% 3.29% 
5 Year Certificate*++ $500 $500** 3.30% 3.34% 


CHECKING Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Prime Time Checking++ $100 $1,000** 0.85% 0.85% 
Advantage Checking++ $1,000 $0 1.00% 1.00% 
Tier 2 $10,000.00 1.50% 1.51% 
Tier 3 $25,000.00 2.00% 2.02% 
Tier 4 $50,000.00 2.50% 2.53% 


MONEY MARKET Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Premier Money Market++ $1,000 $0 1.75% 1.76% 
Tier 2 $5,000.00 2.00% 2.02% 
Tier 3 $10,000.00 2.25% 2.27% 
Tier 4 $20,000.00 2.50% 2.53% 


IRA Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
18 Month IRA* $100 $100** 3.10% 3.14% 


SAVINGS Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Young Investors Savings++ $10 $0 1.750% 1.76% 
Personal Savings++ $100 $0 1.750% 1.76% 
* A penalty may be imposed for early withdrawal
** Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yiels may change after account opening
Interest Rates and Annual Percentage Yields are current as of 07-01-08

Home | Contact | Privacy