Millennium Bank Home | Locations | Contact
Personal Rates
Online Banking
Access ID
Forgot Password

Links









CERTIFICATE OF DEPOSIT Min Deposit to Open Account Min Balance to Obtain APY Interest Rate APY 
91 Day Certificate*++ +0.30% with checking relationship $500 $500** 0.60% 0.60% 
182 Day Certificate*++ +0.30% with checking relationship $500 $500** 1.00% 1.01% 
9 Month Certificate*++ +0.30% with checking relationship $500 $500** 1.10% 1.11% 
1 Year Certificate*++ +0.30% with checking relationship $500 $500** 1.45% 1.46% 
2 Year Certificate*++ +0.30% with checking relationship $500 $500** 1.70% 1.72% 
3 Year Certificate*++ +0.30% with checking relationship $500 $500** 1.90% 1.92% 
4 Year Certificate*++ +0.30% with checking relationship $500 $500** 2.10% 2.13% 
5 Year Certificate*++ +0.30% with checking relationship $500 $500** 2.50% 2.53% 


CHECKING Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Prime Time Checking++ $100 $1,000** 0.15% 0.15% 
Advantage Checking++ $1,000 $0 0.15% 0.15% 
Tier 2 $10,000.00 .25% 0.25% 
Tier 3 $25,000.00 .25% 0.25% 
Tier 4 $50,000.00 .25% 0.25% 


MONEY MARKET Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Premier Money Market++ $1,000 $0 .75% 0.75% 
Tier 2 $5,000.00 .90% 0.90% 
Tier 3 $10,000.00 1.05% 1.06% 
Tier 4 $20,000.00 1.20% 1.21% 


IRA Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
18 Month IRA* $100 $100** 2.50% 2.53% 


SAVINGS Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Young Investors Savings++ $10 $0 1.50% 1.51% 
Personal Savings++ $100 $0 1.50% 1.51% 
* A penalty may be imposed for early withdrawal
** Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Fees could reduce the earnings on the account
For current information call 785-761-2265
Interest Rates and Annual Percentage Yields are subject to change. Rates & Yields are current as of 07/02/10

Home | Contact | Privacy